Description
| DISPLAY SPECIFICATIONS | |
|---|---|
| Display size (diagonal) | 60.45 cm (23.8″) |
| Display area (metric) | 52.84 x 29.78 cm |
| Aspect ratio | 16:9 |
| Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
| Resolutions supported | 1920 X 1080; 1680 X 1050; 1600 X 900; 1440 X 900; 1280 X 1024; 1280 X 720; 1024 X 768; 800 X 600; 720 X 400; 640 X 480 |
| Pixel pitch | 0.274 mm |
| Brightness | 250 cd/m² |
| Contrast ratio | 3000:1 static; 5000000:1 dynamic |
| View angle | 178° horizontal; 178° vertical |
| Response time | 8 ms gray to gray |
| Tilt and swivel angle | Tilt: -5 to +22° |
| Onscreen controls | Menu; Minus (“-“); Plus (“+”) /Input; OK/Auto; Power |
| Display features | Anti-glare; Language selection; LED Backlights; On-screen controls; Plug and Play; User programmable |
| CONNECTIVITY | |
| Display Input Type | 1 VGA; 1 DisplayPort 1.2 (with HDCP support); 1 HDMI (with HDCP support) |
| DIMENSIONS AND WEIGHT | |
| Dimensions without stand (W x D x H) | 57.12 x 5.5 x 35.55 cm |
| Dimensions with stand (W x D x H) | 57.12 x 19.12 x 41.64 cm |
| Weight | 4.3 kg |
| POWER AND OPERATING REQUIREMENTS | |
| Power | Input voltage: 100 to 240 VAC |
| Power Consumption Description | 32 W (maximum), 25 W (typical), 0.5 W (standby) |
| Operating | |





Reviews
There are no reviews yet.