Description
Product number | L2755A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scanner type | Sheetfed | |||||||||||
SCAN RESOLUTION | ||||||||||||
Scan Resolution, Optical | Up to 600 dpi (color and mono, Sheet-feed) | |||||||||||
Scan Resolution, Hardware | Up to 600 dpi (color and mono, Sheet-feed) | |||||||||||
Output Resolution Dpi Settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi | |||||||||||
SCAN SPEED | ||||||||||||
Scan speed in preview mode | Up to 6 sec | |||||||||||
Automatic document feeder scan speed | Up to 50 ppm/100 ipm for (b&w, 300ppi) | |||||||||||
Scan speed OCR (A4) | < 6 sec | |||||||||||
|
Reviews
There are no reviews yet.