Description
Run time for load
W information_stroke
Min-max: 2000-20000 W
|
3min 1s
|
---|---|
Max. Capacity Used
information_stroke
|
100 % |
Main Input Voltage | 400 V 3 phases 230 V 1 phase |
Product or component type | Uninterruptible power supply (UPS) |
Other Input Voltage | 380…415 V 220…240 V |
Main Output Voltage | 400 V 3 phases 230 V 1 phase |
Other Output Voltage | 230 V |
Rated power in W | 20000 W |
rated power in VA | 20000 VA |
output connection type | 1 IEC 60320 C19 |
Output connector type | Hard wire 5 wire (3P + N + E) 1 Hard wire 3-wire (1P + N + E) 1 |
Number of rack unit | 7U |
Provided equipment | 1 x USB cable 1 x RJ45 cable 2 x rack mounting brackets 2 x stabilization/wall mounting feet 2 x installation manual 1 x C13-C14 power cord 1 x external battery pack 1 x battery cable |
Range of product | Smart-UPS On-Line |
Run Time |
|
---|---|
Efficiency |
|
Battery type | Lead-acid battery |
Battery voltage | +/- 192 V |
Extended runtime | 1 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 4 h |
Number of battery replacement quantity | 2 |
Battery life | 3…5 year(s) |
Replacement battery |
|
Battery charger power | 2160 W rated |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
Redundant | No |
UPS type | Double conversion online |
Colour | Black (RAL 9005) |
---|---|
Height | 30.6 cm |
Width | 44.0 cm |
Depth | 83.5 cm |
Net weight | 142.5 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Horizontal |
Maximum input current | 87 A |
---|---|
Input harmonic distortion | Less than 5 % for full load |
Load power factor | From 0.9 leading to 1 lagging |
Switching current capacity | 125 A |
Input voltage limits | 160…285 V full load 100…285 V half load |
Number of input connectors | 1 hard wire 5 wire (3P + N + E) 1 hard wire 3-wire (1P + N + E) |
Network frequency | 40…70 Hz auto-sensing |
Bypass type | Internal bypass (automatic and manual) |
---|---|
Crest factor | 3 : 1 |
Harmonic distortion | Less than 2 % |
Maximum configurable power in VA | 20000 VA |
Maximum configurable power in W | 20000 W |
Output overload operation | 60 seconds at 125% and 30 seconds at 150% |
Wave type | Sine wave |
Efficiency | 94.5 % |
Output frequency | 50/60 Hz +/- 4 Hz sync to mains |
Additional information | Configurable for 380 : 400 or 415 V 3 Phase nominal output voltage Configurable for 220 : 230 or 240 nominal output voltage |
Product certifications | CE UKCA TISI |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level | 58 dBA |
---|---|
Heat dissipation | 3821 Btu/h |
Operating altitude | 0…3000 m |
Ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -15…45 °C |
Storage altitude | 0…15000 m |
IP degree of protection | IP20 |
Relative humidity | 0…95 % non-condensing |
Storage Relative Humidity | 0…95 % non-condensing |
Emergency power off | Yes |
---|---|
Free slots | 0 |
Preinstalled device | Network management card 3 with environmental monitoring |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge energy rate | 600 J |
---|---|
Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 53.5 cm |
Package 1 Width | 79.0 cm |
Package 1 Length | 59.0 cm |
Package 1 Weight | 157.2 kg |
Reviews
There are no reviews yet.