Description
Product number | L2747A |
---|---|
Scanner type | Flatbed, ADF |
Ideal for | Ideal for small and medium businesses that want versatile, full-featured scanning for quick, ad-hoc tasks and routine jobs. |
SCAN RESOLUTION | |
Scan Resolution, Optical | Up to 600 dpi (color and mono, ADF); Up to 1200 dpi (color and mono, flatbed) |
Scan Resolution, Hardware | Up to 600 x 600 dpi (color and mono, ADF); Up to 1200 x 1200 dpi (color and mono, flatbed) |
Output Resolution Dpi Settings | 75; 150; 200; 240; 300; 400; 500; 600; and 1200 |
SCAN SPEED | |
Scan speed in preview mode | Up to 4 sec |
Automatic document feeder scan speed | Up to 20 ppm/40 ipm (b&w, gray and color, 300 dpi) |
Scan speed OCR (A4) | OCR A4 21 x 30 cm (8.27 x 11.69), 200 dpi, 1-bit to RTF: about 9.26 sec for single image scan |
Task speed | 10 x 15 cm (4 x 6) Color Photo to file (200 dpi, 24-bit, TIFF): about 6.8 sec for multiple image scan, about 3.1 sec for single image scan; 10 x 15 cm (4 x 6) Color Photo to E-mail (150 dpi, 24-bit): about 3.7 sec for single image scan; A4 21 x 30 cm (8.27 x 11.69) PDF to E-mail (300 dpi, 24-bit): about 11.3 sec for single image scan; OCR A4 21 x 30 cm (8.27 x 11.69), 200 dpi, 24-bit to RTF: about 14.96 sec for single image scan |
Scan speed footnote number | [2] Actual speeds may vary depending on scan resolution, connectivity type, computer performance and application software. |
SCANNER SPECIFICATIONS | |
Duty cycle (daily) | Recommended daily duty cycle: 1500 pages (ADF) |
Bit Depth | 24-bits external 48-bits internal |
Auto document feeder capacity | Standard, 50 sheets |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 3100 mm |
Scan size ADF (minimum) | 89 x 148 mm |
Scan size, minimum | 25.4 x 25.4 mm |
Scan input modes | Scan front-panel function: Save as PDF, Save as JPEG, E-mail as PDF and Send to Cloud. HP Scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN. |
Scan file format | For text & images: PDF, JPEG, PNG, BMP, TIFF, TXT(Text), RTF (Rich Text) and searchable PDF. |
Scanning options (ADF) | Single-pass E-Duplex |
Duplex ADF scanning | Yes |
Scan technology | CMOS CIS (Contact Image Sensor) |
Levels of grayscale | 256 |
Color scanning | Yes |
Multifeed detection | No |
Light source (scanning) | Light Emitting Diode (LED) |
Scanner advanced features | One pass duplex scanning; One button scan; OCR; Configurable Scan shortcuts |
Processor speed | 120 MHz |
Memory | 64 MB |
CONNECTIVITY AND COMMUNICATIONS | |
Network ready | None |
Ports | Hi-Speed USB 2.0 |
Connectivity, standard | Hi-Speed USB 2.0 |
Twain version | TWAIN Certified. Version 2.1 |
Control panel | 5 buttons (including Sleep/Power button); 7 LEDs (including Power, Error, Scan to which destination and Simplex/Duplex) |
POWER | |
Power | Input Voltage: 90 to 264 VAC, 50/ 60 Hz |
Power supply type | External power adapter |
Power Consumption | 4.73 watts (Ready), 1.68 watts (Sleep), 0.13 watts (Auto-Off), 0.14 watts (Manual-Off) |
Power Consumption Footnote Number | [1] Power requirements are based on the country/region where the scanner is sold. Do not convert operating voltages. This will damage the scanner and void the product warranty. |
SUPPORTED PRINTING MEDIA | |
Media weights, supported, ADF | 60 to 105 g/m² |
Media size (ADF) | Letter; Legal; Executive; A4; A5; A6; B5; B5 (JIS) |
Media types | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index) |
ENVIRONMENTAL | |
Operating temperature range | 10 to 35°C |
Storage temperature range | -40 to 60°C |
Operating humidity range | 15 to 80% RH (non-condensing) |
Non-Operating Humidity Range | 0 to 90% RH (non-condensing) |
Acoustic power emissions | 6.3 B(A) |
Replaceable parts | Pick-up rollers; Pick-up pads |
SYSTEM REQUIREMENTS | |
Compatible Operating Systems | Windows 10 (32-bit/64-bit), Windows 8.1 (32-bit/64-bit), Windows 8 (32-bit/64-bit), Windows 7 (32-bit/64-bit); Mac OS X Mavericks 10.9, OS X Yosemite 10.10 |
Minimum System Requirements | Windows 7 or higher, 2 GHz processor, 2 GB RAM, 170 MB available hard disk space (driver-only install), USB 2.0, 1024 x 768 SVGA monitor |
Mac compatible | Yes |
Minimum System Requirements for Macintosh | Mac OS X v 10.9 (Mavericks), OS X v 10.10 (Yosemite); 1 GB available hard disk space, Internet access |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 451 x 351 x 122 mm |
Maximum dimensions (W x D x H) | 451 x 351 x 122 mm |
Package dimensions (W x D x H) | 548 x 194 x 465 mm |
Weight | 4.3 kg |
admin –
Good performance