Description
| Performance | |
|---|---|
| Number of output phases | 1 |
| Power protection features | Overload |
| Noise level | 55 dB |
| Overload capacity (1 minute) | 150% |
| Overload capacity (5 minute) | 125% |
| Features | |
| Number of output phases | 1 |
| Power protection features | Overload |
| Noise level | 55 dB |
| Overload capacity (1 minute) | 150% |
| Overload capacity (5 minute) | 125% |
| Battery | |
| Number of batteries supported | 16 |
| Battery capacity | 9 Ah |
| Battery technology | Sealed Lead Acid (VRLA) |
| Design | |
| International Protection (IP) code | IP20 |
| Safety | IEC62040-1:2008 |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 40 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 3000 m |
| Technical details | |
| Output voltage | 230 V |
| Weight & dimensions | |
| Weight | 57.6 kg |
| Width | 430 mm |
| Height | 173 mm |
| Depth | 581 mm |
| Package width | 670 mm |
| Package depth | 840 mm |
| Package height | 465 mm |
| Packaging data | |
| Package width | 670 mm |
| Package depth | 840 mm |
| Package height | 465 mm |
| Certificates | |
| Safety | IEC62040-1:2008 |
| Other features | |
| Output voltage | 230 V |




