Description
| PERFORMANCE | |
| Processor | Intel® Core™ i3-1215U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.4GHz, E-core 0.9 / 3.3GHz, 10MB | 
| Graphics | Integrated Intel® UHD Graphics | 
| Chipset | Intel® SoC Platform | 
| Memory | 4GB Soldered DDR4-3200 | 
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable | 
| Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-3200 offering | 
| Storage | 256GB SSD M.2 2242 PCIe® 4.0×4 NVMe® | 
| Storage Support | Models with 38Wh battery: up to two drives, 1x 2.5″ HDD + 1x M.2 SSD • 2.5″ HDD up to 1TB • M.2 2242 SSD up to 1TB | 
| Storage Slot | Models with 38Wh battery: one 2.5″ drive slot + one M.2 slot • One 2.5″ SATA HDD slot • One M.2 2280 PCIe® 4.0 x4 slot | 
| Card Reader | None | 
| Optical | None | 
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec | 
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ | 
| Camera | HD 720p with Privacy Shutter | 
| Microphone | 2x, Array | 
| Battery | Integrated 38Wh | 
| Power Adapter | 65W Round Tip (3-pin) | 
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) TN 250nits Anti-glare | 
| Touchscreen | None | 
| Keyboard | Non-backlit, English (UK) | 
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) | 
| Case Color | Business Black | 
| Surface Treatment | Texture | 
| Case Material | PC-ABS (Top), PC-ABS (Bottom) | 
| Dimensions (WxDxH) | 359 x 236 x 19.9 mm (14.13 x 9.29 x 0.78 inches) | 
| Weight | Starting at 1.7 kg (3.75 lbs) | 
| SOFTWARE | |
| Operating System | None | 
| Bundled Software | None | 
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) | 
| WLAN + Bluetooth | Wi-Fi® 5, 802.11ac 2×2 + BT5.1 | 
| Standard Ports | 
 | 
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled | 
| Fingerprint Reader | None | 
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm | 
| Other Security | Camera privacy shutter | 
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in | 
| Included Upgrade | None | 
| ACCESSORIES | |
| Bundled Accessories | None | 
| CERTIFICATIONS | |
| Green Certifications | 
 | 
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) | 
| Mil-Spec Test | MIL-STD-810H military test passed | 




