Description
| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
|---|---|
| Lead time | Usually Ships within 2 Weeks |
|
Run time for load
W information_stroke
Min-max: 100-1000 W
|
6min 30s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| rated power in W | 1000 W |
| Rated power in VA | 1500 VA |
| Input Connection Type | IEC 320 C14 |
| output connection type | 8 IEC 320 C13 2 IEC Jumpers |
| Cable length | 1.83 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | USB cable Documentation CD Installation guide Smart UPS signalling RS-232 cable |
| Run Time | View Runtime Graph
action_new_window
|
|---|---|
| Efficiency | View Efficiency Graph
action_new_window
|
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery | RBC7
action_new_window
|
| Battery power in VAH | 408 VAh runtime |
| Battery charger power | 136 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| Redundant | No |
| Colour | Black |
|---|---|
| Height | 21.9 cm |
| Width | 17.1 cm |
| Depth | 43.9 cm |
| Product weight | 24.09 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Input voltage limits | 151…302 V adjustable 160…286 V |
|---|---|
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Harmonic distortion | Less than 5 % at full load |
|---|---|
| Maximum configurable power in VA | 1500 VA |
| Maximum configurable power in W | 1000 W |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 47…53 Hz for 50 Hz nominal sync to mains 57…63 Hz for 60 Hz nominal sync to mains |
| Product certifications | CE EAC RCM VDE |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Acoustic level | 45 dBA |
|---|---|
| Heat dissipation | 135 Btu/h |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.00…15240.00 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| Control panel | Multifunction LCD status and control console |
|---|---|
| Free slots | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rate | 459 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 37.6 cm |
| Package 1 Width | 59.5 cm |
| Package 1 Length | 32.8 cm |
| Package 1 Weight | 27.23 kg |
| SCC14 | 731304268680 |




